| www.timegroup.co.kr | |||||||||||||||
| ÈÞ´ëÇü ¿¡ÄÚÆÁ °æµµ°è Timegroup | ¡¡ | G & R (USA) | |||||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ¡¡ | ||||||||||||||
| *** ¾ðÁ¦ ¾îµð¼³ª °£´ÜÇÏ°í ¼Õ½±°Ô ÃøÁ¤ÇÒ¼öÀÖ´Â Æ÷ÅͺíÇüÅÂÀÇ °æµµ°è | °íÁ¤µµÀÇ ¼ÒÇü°æµµ°è, | ¡¡ | |||||||||||||
| *** ¸®ºê,¼î¾Æ,ºê¸®³Ú,·ÎÅ©À£ ´ÜÀ§ÀÇ º¯È¯ÀÌ ¿ëÀÌ | ¸®ºê,ºñÄ¿½º,ºê¸®³Ú,·ÎÅ©À£(B,C) | ||||||||||||||
| *** ¿©·¯°¡Áö ÀçÁúÀÇ °æµµ¸¦ ÃøÁ¤ÇÒ ¼ö ÀÖ´Â ´Ù¾çÇÑ ÇÁ·Îºê(HLN-11A) | ¼î¾Æ°æµµ·Î º¯È¯ | ¡¡ | |||||||||||||
| 200°³ ÀÌ»óÀÇ µ¥ÀÌÅÍÀúÀå,¹«¼±ÇÁ¸°ÅÍ | |||||||||||||||
|
|
|
¡¡ | ||||||||||||
|
¡¡ | ¡¡ | |||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| HLN-11A | TH-130 | TH-134 | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| Á¦Ç°»ç¾ç | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| ¡¡ | HLN-11A | TH-130 | ¡¡ | TH-134 | ¡¡ | ¡¡ | HT-2000A | ¡¡ | |||||||
| DEVICE | D TYPE | D TYPE | ¡¡ | DL TYPE | ¡¡ | ¡¡ | ¡¡ | ||||||||
| ACCURACY | ¡¾0.8% | ¡¾0.8% | ¡¡ | ¡¾1.5% | ¡¡ | ¡¡ | +/- 4HL | ¡¡ | |||||||
| TEST TIP | TUNGSTEN | TUNGSTEN | ¡¡ | TUNGSTEN | ¡¡ | ¡¡ | ¡¡ | ||||||||
| SIZE | 270x86x47mm | 150x22x53mm | ¡¡ | 150x22x53mm | ¡¡ | ¡¡ | 165X28X28 | ¡¡ | |||||||
| Ç¥¸éÁ¶µµ°è | |||||||||||||||
| *** Ç¥¸é°ÅÄ¥±â¸¦ ÃøÁ¤ÇÏ´Â Àåºñ | |||||||||||||||
| *** ¼Õ½¬¿î ÀÛµ¿¹× ¿©·¯°¡Áö ´ÜÀ§ÀÇ º¯È¯Á¦½Ã | |||||||||||||||
| Time group | Asmeto/Swiss | ||||||||||||||
|
¡¡ |
|
¡¡ |
|
¡¡ |
|
¡¡ | ||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| TR-240 | TR-200 | TR-100 | DIAVITE DH-5 | ||||||||||||
| ¡¤ÆÄ¶ó¸ÞŸ:
Ra,Rq,Rz,R3z,Rt,Ry(ISO),Ry(DIN),Rm,Rp,Rm,S,SK,TP, &etc. ¡¤ÄÆ-¿ÀÇÁ (mm/inch): 0.25/0.01, 0.8/0.03, 2.5/0.1 ¡¤½ºÄµ¹üÀ§(Lt): 5-7 Cut-off ¡¤Max. travel of driver: 17.5mm/0.7inch |
¡¤¼Õ½¬¿î ÀÛµ¿ ¡¤ operate menu software ¡¤´ëȸé LCD ¡¤13°³ÀÇ Á¶µµ´ÜÀ§ ¡¤Detector stylus position indicator |
¡¤ÃʼÒÇü
Á¶µµ°è ¡¤ÇѹöưÀ¸·Î Ra ¶Ç´Â Rz ¸ðµå ¼±Åð¡´É ¡¤Outer cone ,grooves,and recesses greater than 80¡¿30mm ¡¤Nullity function L.C.D. ¡¤ÀúÀü¾Ð °æ°í±â´É ¡¤¿©·¯°¡Áö ÆòÆòÇÑ Ç¥¸é¿¡¼ÀÇ ÀÛµ¿, ÃøÁ¤ |
¡¤ÃøÁ¤Á¶µµ´ÜÀ§ Ra, Rz(DIN), Rmax, R3z,
Rt, Rq(RMS) ¡¤ÇÁ·ÎÆÄÀÏ º£¾Æ¸µ ±æÀÌ ºñ Tp(ÇÁ¸°ÅÍ »ç¿ë½Ã) ¡¤ÃøÁ¤ ¹üÀ§ Ra, Rq 0 - 20.00um 0 - 800uin ¡¤Rz, Rmax, R3z, Rt 0 - 200.0um 0 - 2000uin ¡¤ºÐÇØ´É Ra, Rq 0.01um ¡¤Rz, Rmax, R3z, Rt: 0.1um |
||||||||||||
| ¼³Ä¡Çü °æµµ°è | ¡¡ | http://www.korins.com/m/mat | |||||||||||||
|
|
|
|||||||||||||
| Micro Vickers °æµµ°è | µðÁöÅÐ ºñÄ¿½º °æµµ°è | µðÁöÅÐ ·ÎÅ©À£ °æµµ°è | |||||||||||||
| MMt-1, MMT-3, MMT-7 | VMT7, VMT7s | RMT1, RMT3 | |||||||||||||
| ¡¡ | MMT-1 | MMT-3, MMT-7 | VMT7, | VMT7s | RMT1 | RMT3 | |||||||||
| Test Load | 98.07~9807mN, 10~1,000gF | 98.07~9807mN, 10~1,000gF | 9.807~490.3N (1~50kgF) | 2.942~196.1N (0.3~20gF) | 588.4~1471.0N (60~150kgf) | 147.1~1471.0N , (15~150kgf) | |||||||||
| ¡¡ | (Option):9.807~19614mN,1~2000gF | (Option):9.807~19614mN,1~2000gF | ¡¡ | ||||||||||||
| Loading ¹æ¹ý | Auto | Auto | Auto | Auto | Auto | Auto | |||||||||
| Load Àû¿ë ¼Óµµ | £µ£°¥ì£í£¯sec | £µ£°¥ì£í£¯sec | 85¥ìm/sec | 85¥ìm/sec | ¡¡ | ||||||||||
| Dwell ½Ã°£ | 5~40 sec | 5~99sec | 5~99sec | 5~99sec | 1~99sec | 1~99sec | |||||||||
| ÃÖ´ëÃøÁ¤±æÀÌ | 250¥ì£í | 250¥ì£í | 999.9¥ìm | 600¥ìm | ¡¡ | ||||||||||
| ÃÖ¼Ò º¯À§ | £°.5¥ì£í | 0.1¥ì£í | ¡¡ | ||||||||||||
| ÃÖ¼ÒÃøÁ¤´ÜÀ§ | 0.1¥ì£í | 0.1¥ì£í | 0.1¥ì£í | 0.1¥ì£í | ¡¡ | ||||||||||
| Auto Turret | No. | Yes (MMT-7) | yes | yes | ¡¡ | ||||||||||
| 256 data memory | No. | (0.3~20gF) | VMT7: 999.9¥ìm | ¡¡ | |||||||||||
| °æµµ ´ÜÀ§ º¯È¯ | No | Yes | yes | yes | yes | yes | |||||||||
| Max ³ôÀÌ | 95mm | 260mm | 260mm | 250mm | 250mm | ||||||||||
| Data Ãâ·Â | No. | Yes (Centronics & RS232) | Yes | ||||||||||||
| Scale Ç¥½Ã | VMT7: 999.9¥ìm | C,D,A ~ R | 15N~45X, | ||||||||||||
| ¡¡ | VMT7s: 600¥ìm | ¡¡ | ¡¡ | 15Y~R | |||||||||||
| ·ÎÅ©À£°æµµ°è | ºê¸®³Ú°æµµ°è | ||||||||||||||
|
DTR-100 | DTR-200 | DTR-300 | DTB-500 | DTB-600 | DTB-700 | |||||||||
| ¡¡ |
|
|
|
|
|
||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||
| ½ÃÇèÇÏÁß(kgF) | 60, 100, 150kg | 500,750,1000,1500,2000,2500,3000 | |||||||||||||
| ÃÖÇÏÁß | 10kg | ||||||||||||||
| ÃÖ´ë½ÃÇè³ôÀÌ | 210mm | 175mm | |||||||||||||
| Áß ·® | ¾à 70kg | ¾à 120kg | |||||||||||||
| ±â°èÅ©±â(mm) | 210X450X680 | 220X450X720 | 220X420C720 | 470X600X1140 | 470X600X1140 | ¡¡ | |||||||||
| ¡¡ | ÀÚµ¿¸ðÅͱ¸µ¿¹æ½Ä | µðÁöÅРǥ½Ã | ÀÚµ¿¿øÅÍÄ¡ | ÀÚµ¿¿øÅÍÄ¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ÀÚµ¿±¸µ¿¸ðÅÍ | ¡¡ | ¡¡ | °íÁ¤¹Ð | |||||||||
| ÈÞ´ëÇü ÃÊÀ½ÆÄ °æµµ°è | ¡¡ | http://kawatetsu.co.kr | ¡¡ | ||||||||||||
|
Model | SH-75A | |||||||||||||
| Indenter | Micro-vickers ¿ë Diamond Indenter | ||||||||||||||
| Test Load | 19.61N (2kgf) | ¡¡ | |||||||||||||
| ÃøÁ¤ ¹üÀ§ | Vickers hardness: HV50 to HV999 | ||||||||||||||
| ¡¡ | Rockwell hardness: HRC10.0 to HRC70.0 | ||||||||||||||
| ¡¡ | Shore hardness: HS20.0 to HS99.9 | ||||||||||||||
| ¡¡ | Brinell hardness: HB85 to HB550 | ||||||||||||||
| Data Memory | 4000 points | ¡¡ | |||||||||||||
| Dimension | SH-75A body: 190 x 110 x 109mm | ||||||||||||||
| ¡¡ | Electric probe: ©ª 50 x 164.5mm | ||||||||||||||
| ¡¡ | Carrying case: 358 x 267 x 150mm | ||||||||||||||
| Weight | SH-75A body: approx. 1.2kg Electric probe: approx. 250g (excl. electric probe cable) | ||||||||||||||